Now showing: Gabon - Postage stamps (1886 - 2019) - 44 stamps.
17. květen WM: Žádný Perforation: 13
20. květen WM: Žádný Design: Jacques Gauthier. Engraving: Imprimerie des Timbres-Poste, Paris. Perforation: 13
27. květen WM: Žádný Design: Claude Haley. Engraving: Delrieu, Paris. Perforation: 12½ x 12¼
5. červen WM: Žádný Design: Jacques Combet. Engraving: Delrieu, Paris. Perforation: 12 x 13
10. červen WM: Žádný Perforation: 13
18. červen WM: Žádný Perforation: 12½
10. červenec WM: Žádný Design: Gilbert Aufschneider. Perforation: 13
31. červenec WM: Žádný Perforation: 10¼ x 10
17. srpen WM: Žádný Perforation: 12¾
26. srpen WM: Žádný Design: Pierrette Lambert. Engraving: Imprimerie des Timbres-Poste, Paris. Perforation: 13
16. říjen WM: Žádný Engraving: Delrieu, Paris. Perforation: 12½ x 12¼
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
387 | IH | 50Fr | multicoloured | "Portrait of Young Man" - School of Raphael | 1.06 | - | 0.53 | - | USD | ||||||||
388 | II | 100Fr | multicoloured | "Jeanne d'Aragon" - Raphael | 2.12 | - | 1.06 | - | USD | ||||||||
389 | IJ | 200Fr | multicoloured | "The Virgin of the Blue Diadem" - Raphael | 4.24 | - | 2.65 | - | USD | ||||||||
387‑389 | 7.42 | - | 4.24 | - | USD |
24. říjen WM: Žádný Design: Jacques Gauthier. Engraving: Delrieu, Paris. Perforation: 12½
5. prosinec WM: Žádný Perforation: 12
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
391 | IL | 15Fr | multicoloured | Sikorsky S-42 | - | - | - | - | USD | ||||||||
392 | IM | 25Fr | multicoloured | Fokker "Kreuz des Sudens" | - | - | - | - | USD | ||||||||
393 | IN | 40Fr | multicoloured | Dornier DO-18 | - | - | - | - | USD | ||||||||
394 | IO | 60Fr | multicoloured | Dornier DO-X | - | - | - | - | USD | ||||||||
395 | IP | 80Fr | multicoloured | Breguet "Bizerta" | - | - | - | - | USD | ||||||||
396 | IQ | 125Fr | multicoloured | Douglas "Cloudster" | - | - | - | - | USD | ||||||||
397 | IR | 150Fr | multicoloured | De Havilland DH-2 | - | - | - | - | USD | ||||||||
398 | IS | 200Fr | multicoloured | Vickers "Virny" | - | - | - | - | USD | ||||||||
391‑398 | 10.60 | - | 10.60 | - | USD | ||||||||||||
391‑398 | - | - | - | - | USD |
5. prosinec WM: Žádný Perforation: Imperforated
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
399 | IT | 10Fr | multicoloured | Dornier "Spatz" | - | - | - | - | USD | ||||||||
400 | IU | 20Fr | multicoloured | Douglas DC-3 | - | - | - | - | USD | ||||||||
401 | IV | 30Fr | multicoloured | Dornier DO-J "Wal" | - | - | - | - | USD | ||||||||
402 | IW | 50Fr | multicoloured | Sikorsky S-38 | - | - | - | - | USD | ||||||||
403 | IX | 75Fr | multicoloured | De Havilland "Moth" | - | - | - | - | USD | ||||||||
404 | IY | 100Fr | multicoloured | Vickers "Spitfire" | - | - | - | - | USD | ||||||||
405 | IZ | 125Fr | multicoloured | Breguet XIX | - | - | - | - | USD | ||||||||
406 | JA | 150Fr | multicoloured | Fokker "Universal" | - | - | - | - | USD | ||||||||
399‑406 | 10.60 | - | 10.60 | - | USD | ||||||||||||
399‑406 | - | - | - | - | USD |
5. prosinec WM: Žádný Perforation: Imperforated
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
407 | JB | 200Fr | dark bluish green/light blue | Hugo Junkers | - | - | - | - | USD | ||||||||
408 | JC | 300Fr | blue/yellowish green | Claude Dornier | - | - | - | - | USD | ||||||||
409 | JD | 400Fr | reddish brown/light blue | Anthony Fokker | - | - | - | - | USD | ||||||||
410 | JE | 500Fr | bluish violet/light red | Igor Sikorsky | - | - | - | - | USD | ||||||||
407‑410 | Minisheet (150 x 80mm) | 15.90 | - | 15.90 | - | USD | |||||||||||
407‑410 | - | - | - | - | USD |
14. prosinec WM: Žádný Design: Michel Monvoisin. Engraving: Delrieu, Paris. Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
411 | JF | 5Fr | multicoloured | Tragelaphus scriptus | 0.53 | - | 0.26 | - | USD | ||||||||
412 | JG | 15Fr | multicoloured | Anomalurus erythronotus | 0.79 | - | 0.26 | - | USD | ||||||||
413 | JH | 25Fr | multicoloured | Cercocebus albigena | 1.06 | - | 0.53 | - | USD | ||||||||
414 | JI | 40Fr | multicoloured | Profelis aurata | 2.65 | - | 1.06 | - | USD | ||||||||
415 | JJ | 60Fr | multicoloured | Genetta felina | 4.24 | - | 2.12 | - | USD | ||||||||
411‑415 | 9.27 | - | 4.23 | - | USD |